About Project
This project is a Java-based simulator designed to explore various strategies in classic game theory scenarios, particularly focusing on the Iterated Prisoner's Dilemma.
View on GitHubStrategy Rankings
aggregated results matchups each strategy played against every other strategy (and itself) over many rounds, and their total accumulated scores determine their rank
Rank | Strategy Name | Total Score | Win Rate (%) | Avg. Score per Round |
---|---|---|---|---|
1 | Tit For Tat | 98765 | 75.2% | 3.2 |
2 | Soft Majority | 95432 | 70.1% | 3.0 |
3 | Pavlov | 92109 | 68.5% | 2.9 |
4 | Tit For Two Tats | 88765 | 65.0% | 2.8 |
5 | Cooperator | 75432 | 45.0% | 2.4 |
6 | Grudger | 72109 | 42.5% | 2.3 |
7 | Hard Majority | 68765 | 38.0% | 2.2 |
8 | Random | 55432 | 20.0% | 1.8 |
9 | Prober | 48765 | 15.0% | 1.5 |
10 | Defector | 32109 | 10.0% | 1.0 |
* Rankings are based on aggregated scores from 'X' rounds against every other strategy (including itself) over 'Y' total simulations.